Your club web banner here

League tables for the Summer 2024 season



If you want to see tables for a different season, choose from the list and click the button.


Mens Div 1
Team Played Points Sets for Sets against Games for Games against
Harwell Labs Mens A 10 20 74 10 482 192
Woolton Hill Mens A 9 12 49 31 389 324
Kintbury Mens A 9 10 39 42 346 359
Bucklebury Mens A 8 7 30 35 267 314
Pangbourne Mens A 9 2 26 55 296 408
Newbury Mens A 7 0 9 54 172 355
Table positions decided by points, sets for, games for

Mens Div 2
Team Played Points Sets for Sets against Games for Games against
David Lloyd Newbury Mens A 10 20 66 24 472 288
Hungerford Mens A 9 10 42 39 374 325
Woolton Hill Mens B 9 10 42 33 364 324
Harwell Village Tennis Club Mens A 9 6 27 54 299 405
Chieveley Mens A 9 3 32 37 268 312
Kintbury Mens B 8 3 22 44 217 340
Table positions decided by points, sets for, games for

Mens Div 3
Team Played Points Sets for Sets against Games for Games against
Cold Ash Mens A 9 18 62 19 447 278
Bucklebury Mens B 9 12 40 41 350 357
Harwell Labs Mens B 9 8 36 45 362 382
Woolton Hill Mens C 8 6 32 34 294 286
Newbury Mens B 8 4 33 39 302 322
Woodland Mens A 9 3 25 50 259 389
Table positions decided by points, sets for, games for

Mens Div 4
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mens B 10 18 67 23 491 310
David Lloyd Newbury Mens B 8 10 43 29 344 300
Bucklebury Mens C 10 6 33 57 346 429
Kintbury Mens C 8 6 32 40 303 325
Yattendon & Frilsham Mens A 6 6 30 24 251 234
Newbury Mens C 8 4 20 52 224 361
Table positions decided by points, sets for, games for

Mens Div 5
Team Played Points Sets for Sets against Games for Games against
Harwell Village Tennis Club Mens B 9 14 51 30 394 294
Hungerford Mens B 9 12 58 23 430 269
Woolton Hill Mens D 9 12 47 28 359 267
Pangbourne Mens C 8 12 45 27 345 288
Hungerford Mens C 10 2 23 67 302 479
Yattendon & Frilsham Mens B 9 1 13 62 192 425
Table positions decided by points, sets for, games for

Mixed Div 1
Team Played Points Sets for Sets against Games for Games against
David Lloyd Newbury Mixed A 6 12 47 7 307 151
Blewbury Mixed A 6 10 37 17 273 184
Basildon Mixed A 5 6 23 22 196 185
Kintbury Mixed A 7 2 15 48 198 327
Chieveley Mixed A 6 0 13 41 162 289
Table positions decided by points, sets for, games for

Mixed Div 2
Team Played Points Sets for Sets against Games for Games against
Woodland Mixed A 6 8 31 23 250 233
Newbury Mixed A 6 8 29 25 238 235
Woolton Hill Mixed A 6 6 30 24 251 206
David Lloyd Newbury Mixed B 6 4 23 31 212 233
Bucklebury Mixed A 6 4 22 32 207 251
Table positions decided by points, sets for, games for

Mixed Div 3
Team Played Points Sets for Sets against Games for Games against
Blewbury Mixed B 7 12 42 15 308 179
Hungerford Mixed A 5 10 40 5 262 119
Chieveley Mixed B 8 6 29 37 274 283
Douai Park Mixed A 7 6 23 34 238 248
Yattendon & Frilsham Mixed A 7 -3 1 44 45 298
Table positions decided by points, sets for, games for

Mixed Div 4
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mixed A 7 12 52 11 337 141
Wantage Mixed A 5 8 32 13 240 144
Pangbourne Mixed B 7 8 29 28 230 225
Hungerford Mixed B 6 4 19 35 198 249
Portcullis Mixed A 7 -1 6 51 93 339
Table positions decided by points, sets for, games for

Mixed Div 5
Team Played Points Sets for Sets against Games for Games against
Cold Ash Mixed A 6 8 39 15 281 156
Blewbury Mixed C 6 8 29 25 239 212
Kintbury Mixed B 4 8 25 11 180 127
David Lloyd Newbury Mixed C 6 4 20 34 196 242
Blewbury Mixed D 6 0 13 41 131 290
Table positions decided by points, sets for, games for

Ladies Div 1
Team Played Points Sets for Sets against Games for Games against
Basildon Ladies A 8 14 58 6 370 125
David Lloyd Newbury Ladies A 9 10 36 36 283 308
Woodland Ladies A 10 9 35 45 311 378
Newbury Ladies A 9 7 32 40 287 303
Pangbourne Ladies A 9 7 28 40 254 304
Chieveley Ladies A 9 7 23 45 234 321
Table positions decided by points, sets for, games for

Ladies Div 2
Team Played Points Sets for Sets against Games for Games against
Bucklebury Ladies A 9 17 60 12 400 191
Harwell Labs Ladies A 10 15 58 22 385 230
Hungerford Ladies A 10 11 41 39 346 336
Woolton Hill Ladies A 10 8 30 50 317 363
Bucklebury Ladies B 10 6 28 51 276 392
Cold Ash Ladies A 9 1 14 57 174 386
Table positions decided by points, sets for, games for

Ladies Div 3
Team Played Points Sets for Sets against Games for Games against
Kintbury Ladies A 8 13 50 14 344 183
Bradfield Ladies C 7 12 45 11 319 184
Hungerford Ladies B 9 10 43 29 344 267
Newbury Ladies B 9 9 32 40 292 327
Pangbourne Ladies B 8 6 23 41 226 293
Purley Ladies A 9 0 7 65 141 412
Table positions decided by points, sets for, games for