Your club web banner here

League tables for the Winter 2026-27 season



If you want to see tables for a different season, choose from the list and click the button.


Mixed Div 1
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mixed A 3 6 19 5 129 64
Blewbury Mixed A 3 6 17 7 123 87
David Lloyd Newbury Mixed A 2 2 10 6 73 62
Kintbury Mixed A 2 0 5 11 51 76
Chieveley Mixed A 1 0 3 5 34 38
Blewbury Mixed B 3 0 2 22 60 143
Table positions decided by points, sets for, games for

Mixed Div 2
Team Played Points Sets for Sets against Games for Games against
David Lloyd Newbury Mixed B 3 5 15 9 119 87
Portcullis Mixed A 2 2 11 5 77 56
Cold Ash Mixed A 2 2 9 7 72 65
Blewbury Mixed C 2 2 8 8 70 69
Pangbourne Mixed B 2 2 6 10 61 78
Bucklebury Mixed A 3 1 7 17 77 121
Table positions decided by points, sets for, games for

Mixed Div 3
Team Played Points Sets for Sets against Games for Games against
Hungerford Mixed A 1 2 8 0 50 28
Hungerford Mixed B 2 2 6 10 69 75
Newbury Mixed A 1 2 6 2 40 28
Woodland Mixed A 1 0 2 6 28 40
Woolton Hill Mixed A 1 0 2 6 25 41
Table positions decided by points, sets for, games for

Mixed Div 4
Team Played Points Sets for Sets against Games for Games against
Kintbury Mixed B 3 4 15 9 119 103
Bucklebury Mixed B 3 2 12 12 111 96
Pangbourne Mixed C 2 2 7 9 71 73
Yattendon & Frilsham Mixed A 2 2 7 9 68 76
Blewbury Mixed D 2 2 7 9 57 78
Table positions decided by points, sets for, games for

Mixed Div 5
Team Played Points Sets for Sets against Games for Games against
Bucklebury Mixed C 1 2 6 2 47 25
Cold Ash Mixed B 1 0 2 6 25 47
David Lloyd Newbury Mixed C 0 0 0 0 0 0
Hungerford Mixed C 0 0 0 0 0 0
Pangbourne Mixed D 0 0 0 0 0 0
Table positions decided by points, sets for, games for